Callistemon Pant Size Chart
| Garment Size Chart | |||||||
| Callistemon Pant | |||||||
| XS | S | M | L | XL | XXL | ||
| Waist Circumference | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 | 92.5 | |
| Waist Circumference (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | |
| Hip Circumference | 96 | 100.5 | 104.6 | 108.6 | 112 | 117 | |
| Thigh Circumference | 67 | 70 | 73.4 | 76.5 | 80 | 83.4 | |
| Front Rise (Measured from top waistband to gusset seam) |
28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | |
| Back Rise (Measured from back top waistband to gusset seam) |
36.3 | 37 | 38 | 39 | 40 | 40 | |
| Gusset Width | 6 (all sizes) | ||||||
|
All measurements in cm unless otherwise specified. All garments have a tolerance of (+/-) 1cm, except knit items which have a tolerance of up to (+/-) 2cm. |
|||||||