
Ironbark Pant Size Chart
| Garment Size Chart | ||||||
| Ironbark Pant (High Rise) - more roomy around hip and thigh | ||||||
| XS | S | M | L | XL | XXL | |
| Waist Circumference | 66.5 | 71.1 | 76.2 | 81.3 | 86.4 | 91.5 |
| Waist Circumference (INCHES) | 26" | 28" | 30" | 32" | 34" | 36" |
| Hip Circumference | 107 | 113 | 118 | 121 | 125 | 130 |
| Thigh Circumference | 66.5 | 68.5 | 74 | 76 | 77 | 78.5 |
|
Garment Size Chart |
||||||
| Ironbark Pant (Low Rise) - narrower than high rise | ||||||
| XS | S | M | L | XL | XXL | |
| Waist Circumference | - | - | 76.2 | 81.3 | 86.4 | 91.5 |
| Waist Circumference (INCHES) | - | - | 30" | 32" | 34" | 36" |
| Thigh Circumference | - | - | 70.5 | 72.5 | 73.5 | 75.5 |
|
All measurements in cm unless otherwise specified. All garments have a tolerance of (+/-) 1cm, except knit items which have a tolerance of up to (+/-) 2cm. |
||||||